Most Recent Washington Court House Homes For Sale
| View All Washington Court House Homes For Sale | ||
|
855 Blackstone St, Washington Court House, OH 43160 | $65,000 2 beds 1 bath |
|
117 W Paint St, Washington Court House, OH 43160 | $19,900 3 beds 1 bath |
|
488 Rowe Ging Rd, Washington Court House, OH 43160 | $83,900 3 beds 2 baths |
Real Estate Resources |
Washington Court House Apartments
There are 161 apartments found in and near the Washington Court House area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings